FMCSA Revokes 121 ELDs: What Carriers Need to Do Now
On November 12, 2026, the FMCSA removed 121 electronic logging devices (ELDs) from its list of Registered ELDs. If your trucks run one of these devices, you have a deadline and a to-do list. Here is what it means and exactly what to do.
What does a revoked ELD mean?
Every ELD used to meet the electronic logging mandate has to be self-certified by its manufacturer and listed on the FMCSA Registered ELDs list. FMCSA revoked these 121 devices because their providers failed to meet the minimum requirements in 49 CFR Part 395, Subpart B, Appendix A. A revoked device is no longer an acceptable way to record hours of service.
How long do carriers have to replace them?
Motor carriers and drivers using any of the revoked ELDs have 60 days from the November 12, 2026 removal to replace them with compliant ELDs, which puts the deadline in mid-January 2027. After that, continuing to use a revoked device is a violation of 49 CFR 395.8(a)(1), No record of duty status, and drivers can be placed out of service under the CVSA Out-of-Service Criteria. FMCSA also strongly encourages carriers to act now rather than wait for the deadline.
What carriers and drivers need to do
Check your device against the list below. Match the ELD name, model number, and ELD identifier, not just the brand name.
Stop relying on the revoked ELD and revert to paper logs or logging software to record required hours of service data.
Replace it with a compliant ELD from FMCSA's Registered ELDs list (eld.fmcsa.dot.gov/List) before the deadline.
Keep records and train your drivers so everyone knows which device is in use and what to do at a roadside inspection.
The 121 revoked ELDs
The list below comes from FMCSA's November 2026 notice. Some products appear more than once because each model or platform (for example Android and iOS) is listed separately.
.ELD-Discounts (model: LMU4230K | ELD ID: VB0G12 | provider: iConnect Inc.)
.ELDSmartPhone (model: LMU4230J | ELD ID: VB0G11 | provider: iConnect Inc.)
.eTracELD (model: LMU4230H | ELD ID: VB0G10 | provider: iConnect Inc.)
.NoFeeELD (model: LMU4230L | ELD ID: VB0G13 | provider: iConnect Inc.)
1701 NCX ELD (model: NCX1701 | ELD ID: RFS6T7 | provider: National Carrier Exchange)
24HOS ELD / Android (model: PT30 | ELD ID: 024HOS | provider: 24HOS ELD)
24HOS ELD / iOS (model: PT30 | ELD ID: 024HOS | provider: 24HOS ELD)
AIKS ELOG BL (model: BLE 4.1 | ELD ID: WLI001 | provider: AikSphere Technologies Inc)
AIKS ELOG PICPLUS (model: PCP4G | ELD ID: WLI001 | provider: AikSphere Technologies Inc)
Alert Gps Inc. ELD (model: Alert ELD | ELD ID: ALERT1 | provider: Alert Gps Inc)
Ashavi Global (model: ASHT01 | ELD ID: ASHAV1 | provider: Ashavi Global)
ASMebook (model: AGE001 | ELD ID: ASMGPS | provider: Auto Security & Monitoring Inc)
Astus ELD (model: iOS & Astus | ELD ID: AELD01 | provider: Astus/ETL Electronique)
Astus ELD (model: Astus & iOS | ELD ID: AELD01 | provider: Astus/ETL Electronique)
Astus ELD (model: Astus & Android | ELD ID: AELD01 | provider: Astus/ETL Electronique)
Automile (model: AUTOMILE BOX 2 | ELD ID: AUTELD | provider: AUTOMILE)
Axis TMS Logbook (model: AX ONE | ELD ID: AXIS01 | provider: Axis TMS Corp)
Blue Link GPS (model: BlueLink | ELD ID: WLI001 | provider: Eddy Stevens)
BreakerLog ELD (model: BLELD-5 and higher | ELD ID: ELDMCB | provider: Carrus Mobile, Inc.)
Budget Trucker (model: G3000 | ELD ID: HOS001 | provider: Budget Trucker)
Budget Trucker (model: G3000 | ELD ID: HOS001 | provider: Budget Trucker)
CellutrakELD (model: GEO81 | ELD ID: ELDTRK | provider: Cellutrak Inc.)
CLD (model: 0.1 | ELD ID: eldcld | provider: Consolidated Bulk Carriers Corp)
Conti-GO Plug & Play ELD (model: CONTIGO1 | ELD ID: CTAI01 | provider: Conti-GO Transportation Technologies, LLC)
driveTIME (model: Android & Geometris | ELD ID: DT0001 | provider: Cartasite)
driveTIME ELD (model: iOS & Geometris | ELD ID: DT0001 | provider: Cartasite)
E7 LOGS (model: E7LGV2 | ELD ID: E7LG21 | provider: E7 LOGS CORP)
ELD Fleet (model: R3002 | ELD ID: RAV002 | provider: Raven)
ELD Fleet (model: R3001 | ELD ID: RAV001 | provider: Raven)
ELD logbook ISPP (model: CTELD2 | ELD ID: CTELD2 | provider: I.S.P.P. 9675868 Canada Inc.)
ELD logbook ISPP (model: CTELD2 | ELD ID: CTELD2 | provider: I.S.P.P. 9675868 Canada Inc.)
E-LOG (model: 1403 | ELD ID: ELOG01 | provider: RM2J inc.)
Elog Driver (model: FM3001 | ELD ID: SS17EL | provider: My Safe Fleet)
E-Log Plus iOS (model: ELPiOS | ELD ID: ELP010 | provider: E-Log Plus)
E-Log Plus Pacific Track (model: ELP-PC100 | ELD ID: ELP010 | provider: E-Log Plus)
E-Log Plus iOSI (model: ELP-iOSI100 | ELD ID: ELP010 | provider: E-Log Plus)
E-Log Plus IOSI iOSver (model: ELP-iOS100i | ELD ID: ELP010 | provider: E-Log Plus)
E-Log Plus Pacific Track iOS (model: ELP-PC110 | ELD ID: ELP010 | provider: E-Log Plus)
EPG Connect iOS Phone (model: EPG ELD 2 | ELD ID: EPGIPH | provider: EPG Solutions)
EPG Connect (model: EPG ELD 1 | ELD ID: EPGELD | provider: EPG Solutions)
EPG Connect iOS Tablet (model: EPG ELD 3 | ELD ID: EPGIOS | provider: EPG Solutions)
EZ DriverLog (model: BlueLink | ELD ID: WLI001 | provider: EZ TRACK)
Ez ELD Tracking Management System (model: EZELD4230 | ELD ID: EZTELD | provider: EZ TRACK)
FleetLink ELD (model: FleetLink-ELD-GMS | ELD ID: FLELD1 | provider: Fleetmind Solutions)
Fleet-Tec ELD (model: FT-ANDROID-GEOMETRIS | ELD ID: FTHOS1 | provider: Fleet-Tec Solutions Inc)
Geometris with Android (model: -G3000 | ELD ID: G4HHOS | provider: G4H LLC)
GFI eLogs (model: Android and iOS Xirgo XT6300 | ELD ID: GFI001 | provider: GFI Systems Inc.)
GPS FAST ELD (model: GFE CANADA 2020 | ELD ID: WLI001 | provider: GPS FAST LIMITED.)
GpsBorder eLog (model: BlueLink | ELD ID: WLI001 | provider: GpsBorder)
GPSi Fleet (model: - G3000 | ELD ID: TTELD1 | provider: GPSi)
HawkEye ELD BT3647 (model: BT3647 | ELD ID: BT3647 | provider: Hawk Eye Log Global Technology Ltd)
HawkEye ELD IOSIX (model: HELD01 | ELD ID: HELD02 | provider: Hawk Eye Log Global Technology Ltd)
iFleetELD (model: tisels1 | ELD ID: TISELD | provider: Transportation Information Systems)
IntegrityELD (model: ELD-GPS-LMU | ELD ID: INT001 | provider: Integrity Fleet Solutions)
IntegrityELD (model: ELD-S | ELD ID: INT001 | provider: Integrity Fleet Solutions)
Isotrak Mobile Compliance Pack (model: CalAmp LMU-3640 | ELD ID: IMCP01 | provider: Isotrak Inc.)
Isotrak Mobile Compliance Pack (model: CalAmp LMU-4233 | ELD ID: IMCP01 | provider: Isotrak Inc.)
Isotrak Mobile Compliance Pack (model: G3000 | ELD ID: IMCP01 | provider: Isotrak Inc.)
Keystone by Irdeto with Geotab Drive App (model: GO9, GO9B | ELD ID: IRDKST | provider: Keystone by Irdeto)
KTELD Pro (model: GNX-6 | ELD ID: kteldp | provider: 10207110 CANADA INC.)
LB Tech HOS (Android ELM327) (model: LBT26009 | ELD ID: ELDLB1 | provider: LB Technology Inc.)
LB Tech HOS (Android Geometris) (model: LBT26010 | ELD ID: ELDLB1 | provider: LB Technology Inc.)
LB Tech HOS (iOS Geometris) (model: LBT26011 | ELD ID: ELDLB1 | provider: LB Technology Inc.)
LogIT ELD (model: LogIT ELD0712 | ELD ID: LGTELD | provider: LogIT ELD)
MapAnything ELD Lite (model: MapAnything ELD Lite | ELD ID: HOS001 | provider: MapAnything ELD Lite)
MapAnything ELD Lite (model: com.mapanything.eldlite | ELD ID: HOS001 | provider: MapAnything ELD Lite)
MegaELD (model: BlueLink | ELD ID: WLI001 | provider: United Bus Technology)
MobileTRAQ ELD Link1 (model: MA-MBLT-ELD1 | ELD ID: WLI001 | provider: Mobile Awareness, LLC)
NexTraq ELD Android (model: 1.0 and above | ELD ID: HOS001 | provider: NexTraq)
NexTraq ELD iOS (model: 1.0 and above | ELD ID: HOS001 | provider: NexTraq)
Orion ELD (Android Version) (model: PT30 | ELD ID: STAR01 | provider: Orion ELD)
Orion ELD (iOS Version) (model: PT30 | ELD ID: STAR01 | provider: Orion ELD)
Phantom ELD / Android (model: PT30 | ELD ID: PHNT0M | provider: Phantom ELD)
Phantom ELD / iOS (model: PT30 | ELD ID: PHNT0M | provider: Phantom ELD)
PMS Electronic Logging Device (model: PMSE01 | ELD ID: PMSELD | provider: Propane Management Systems)
PrePass ELD (model: PPELD100 | ELD ID: PPELD1 | provider: HELP Inc. Provider of PrePass)
PRO-ELOG (model: PRO4230_HSPA | ELD ID: 414230 | provider: Propel GPS, LLC)
Ready Fleet ELD (model: iOS and Geometris | ELD ID: RFELD1 | provider: Ready Wireless)
Ready Fleet ELD (model: iOS and Calamp 3640 | ELD ID: RFELD1 | provider: Ready Wireless)
Ready Fleet ELD (model: Android and Calamp 3640 | ELD ID: RFELD1 | provider: Ready Wireless)
Ready Fleet ELD (model: Android and Geometris | ELD ID: RFELD1 | provider: Ready Wireless)
Red Dog Elog (model: RD0001 | ELD ID: RD0001 | provider: Smart IOT Technology LLD dba Reddog Logistics)
Shotgun Rider (model: SR1 | ELD ID: SR_MTN | provider: Messenger Terabit Networks, Inc.)
Smart Truck ELD (model: TNG JS V06 | ELD ID: ELDTN1 | provider: Smart Truck ELD)
Smarttruckpro (model: HOS900 | ELD ID: HOS900 | provider: Smarttruckpro)
Sprint ELD Android (model: PT30 | ELD ID: SPR1NT | provider: Sprint ELD)
Sprint ELD iOS (model: PT30 | ELD ID: SPR1NT | provider: Sprint ELD)
StreetEagle ELD (model: ELDSAMTAB | ELD ID: SEELD3 | provider: InSight Mobile Data, Inc.)
StreetEagle ELD with Samsung Galaxy Tab E (Verizon) (model: ELDSAM | ELD ID: ELDSAM | provider: InSight Mobile Data, Inc.)
StreetEagle ELD with SE Compliance Tablet (model: ELDCOM | ELD ID: ELDCOM | provider: InSight Mobile Data, Inc.)
StreetEagle ELD with SE Utility Tablet (model: ELDSEU | ELD ID: ELDSEU | provider: InSight Mobile Data, Inc.)
Super Dispatch ELD (model: PT30_953C | ELD ID: 2Xy8aB | provider: Super Dispatch)
Super ELD (model: ELD 2.0 | ELD ID: 2Xy8aB | provider: Super Dispatch)
SyncUP FLEET HOS (model: SyncUP FLEET HOS 1.0 | ELD ID: TMOELD | provider: T-Mobile USA, Inc.)
SynodicELD (model: SYNELD-V010420 | ELD ID: SY1076 | provider: Synodic Inc.)
TheTMS ELD Product Solution (model: 1.118 | ELD ID: 60215 | provider: THETMS Inc)
Transmission (model: Transmission 1.0 | ELD ID: TMSN01 | provider: Transmission, LLC)
Trip ELD (Android) (model: PT30 | ELD ID: TRIP77 | provider: Trip ELD)
Trip ELD (iOS) (model: PT30 | ELD ID: TRIP77 | provider: Trip ELD)
TruckishELD (model: TE1 | ELD ID: TRUELD | provider: Truckish)
UNIS Drive (model: UNIS01 | ELD ID: UNIS01 | provider: UNIS Technology LLC)
Uptake ELD (model: UP001 | ELD ID: UPELD1 | provider: Uptake Technologies, Inc)
Vector ELD Android (model: PT30 | ELD ID: VCTR10 | provider: Vector ELD)
Vector ELD iOS (model: PT30 | ELD ID: VCTR10 | provider: Vector ELD)
V-Series with iOn Hours (model: - G3000 | ELD ID: HOS001 | provider: CalAmp Inc)
Xpert ELD (model: N775G | ELD ID: 0X2P3R | provider: XPERT-IT SOLUTIONS INC.)
ZoomLog (model: ZML001 | ELD ID: ZML001 | provider: Beacon Innovations Group Inc.)
BELLFAM ELD (model: BRS | ELD ID: BRS114 | provider: Bellfam)
LOOKTRUCK ELD (model: LTRU | ELD ID: LRS203 | provider: LUCK TRUCK LLC)
SUPPORT ELD (model: SRS | ELD ID: SRS234 | provider: Suport ELD)
TRANSIT ELD (model: TRANSITELD1 | ELD ID: TRSTE1 | provider: Transit Eld Inc)
FORZA ELD (model: 4ZALD | ELD ID: FRZ616 | provider: 10th Street LLC)
Apex Ultima (model: Android & IOS | ELD ID: AELD01 | provider: Apex ELD Inc)
Optima ELD (model: OPTELD | ELD ID: OPTIMA | provider: MBM OPTIMA TECH)
NEW ELD WORLD (model: NEW 001 | ELD ID: NEW001 | provider: NEW ELD WORLD INC)
LOG PLUS ELD (model: LRS | ELD ID: LRS148 | provider: Qitom Corp)
RT ELD Plus - ACCURATE PLUS SE (model: RT-PLUS-BLE1200 | ELD ID: RTPS12 | provider: Rollingtrans)
ELD ORIENT (model: ORIENT17 | ELD ID: ORNT77 | provider: SarkisTruck LLC (f/k/a ORIENT ELD))
DY+ ELD (model: PT30 | ELD ID: DYE123 | provider: YUSUF WORLD GLOBAL LLC)
ZeroMaxELD (model: ZEROMAXELD1 | ELD ID: ZROMX1 | provider: Zeromax ELD)
ZIGZAG ELD (model: ZGZ | ELD ID: ZGZ001 | provider: ZIGZAG SOLUTIONS LLC)
If an ELD provider corrects all of the identified deficiencies, FMCSA will place the device back on the Registered Devices list and notify the industry. Always confirm the current status of your device on the official FMCSA ELD website (eld.fmcsa.dot.gov) before you buy or replace anything. Questions about the revocation itself can go to ELD@dot.gov.
Need help? Front Range Compliance can help!
Not sure whether your device is on the list, or want help getting your fleet ready for roadside inspections? Front Range Compliance Services helps motor carriers stay off the radar with DOT compliance programs, training, and support. Contact us and we will walk you through it.
This post is for general educational and informational purposes only and is not legal advice. Refer to the current FMCSRs and FMCSA's official ELD website for the most up-to-date requirements.





Comments